NXa
Features
- DSP Power Factor Corrected IGBT Rectifier
- DSP Controlled IGBT Inverter
- True On-Line Double Conversion UPS
- DSP control
- Extended Load Ranges
- Leading Power Factor
Type dan Kapasitas |
|
Teknologi | : On Line full IGBT (rec & inv) |
Input Voltage Range | : 380/400/415 (Accepted from 305 to 447 without batt.use) |
Input Frequency | : 50 or 60 Hz (Accepted range from 40 to 70) |
Input THD | : <3% (without any filter) |
Input power factor | : >0,99 (without any filter) |
Output Voltage | : 380 / 400 / 415 +/- 0.5 Regulation (3-phase RMS average) |
Output Frequency | : 50 or 60Hz, +/- 0,05% regulation |
Output THD | : 1% (max) |
Overload Capability | : 110% for 60 minutes |
125% for 10 minutes | |
150% for 1 minute | |
Back Up Time | : ± 10 Menit |
Output Power | : 0.8 |
View NXe & NXa (585.00KB) brochure.